College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Los Angeles Trade Technical College Los Angeles, CA | (213) 763-7000 | $ (low) | $$ | large | Program Info |
Diversified Language Institute Los Angeles, CA | (213) 413-6808 | $$ | $$ | small | Program Info |
Loyola Marymount University Los Angeles, CA | (310) 338-2700 | $$$$ | $$$$ | large | Program Info |
West Coast University Los Angeles, CA | (818) 299-5500 | $$$$ | $$$$ | medium | Program Info |
Los Angeles City College Los Angeles, CA | (323) 953-4000 | $ (low) | $$ | very large | Program Info |
Associated Technical College Los Angeles, CA | (213) 413-6808 | $$$ | $$$ | small | Program Info |
Occidental College Los Angeles, CA | (323) 259-2500 | $$$$ | $$$$ | medium | Program Info |
UCLA Los Angeles, CA | (310) 825-4321 | $$$ | $$$$ | very large | Program Info |
Santa Barbara City College Santa Barbara, CA | (805) 965-0581 | $ (low) | $$ | very large | Program Info |
Butte College Oroville, CA | (530) 895-2511 | $ (low) | $$ | large | Program Info |
Moorpark College Moorpark, CA | (805) 378-1400 | $ (low) | $$ | very large | Program Info |
Chabot College Hayward, CA | (510) 723-6600 | $ (low) | $$ | large | Program Info |
Los Angeles Mission College Sylmar, CA | (818) 364-7600 | $ (low) | $$ | large | Program Info |
Whittier College Whittier, CA | (562) 907-4205 | $$$$ | $$$$ | medium | Program Info |
California State University Bakersfield Bakersfield, CA | (661) 654-2782 | $$ | $$$ | large | Program Info |
Holy Names University Oakland, CA | (510) 436-1000 | $$$$ | $$$$ | small | Program Info |
West Valley College Saratoga, CA | (408) 867-2200 | $ (low) | $$ | very large | Program Info |
Bakersfield College Bakersfield, CA | (661) 395-4011 | $ (low) | $$ | very large | Program Info |
Baldwin Park Adult Education Baldwin Park, CA | (626) 856-4101 | $ (low) | $ (low) | small | Program Info |
Imperial Valley College Imperial, CA | (760) 352-8320 | $ (low) | $$ | large | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||